| Estado de Disponibilidad: | |
|---|---|
| Cantidad: | |
Giratorio regular tipo EE. UU. G402
Especificación:


| TAMAÑO | WLL | PESO | DIMENSIONES (PULG.) | ||||||||
| EN. | libras | libras | A | B | C | D | J | M | R | S | T |
| 1/4' | 850 | 0.21 | 1.25 | 0.69 | 0.75 | 1.06 | 0.69 | 0.31 | 2.94 | 1.69 | 3.44 |
| 5/16' | 1250 | 0.39 | 1.63 | 0.81 | 1 | 1.25 | 0.81 | 0.38 | 3.56 | 2.06 | 4.19 |
| 3/8' | 2250 | 0.71 | 2 | 0.94 | 1.25 | 1.5 | 1 | 0.5 | 4.31 | 2.5 | 5.06 |
| 1/2' | 3600 | 1.32 | 2.5 | 1.31 | 1.5 | 2 | 1.31 | 0.63 | 5.44 | 3.19 | 6.44 |
| 5/8' | 5200 | 2.49 | 3 | 1.56 | 1.75 | 2.38 | 1.5 | 0.75 | 6.56 | 3.88 | 7.81 |
| 3/4' | 7200 | 4.02 | 3.5 | 1.75 | 2 | 2.63 | 1.88 | 0.88 | 7.19 | 4.31 | 8.69 |
| 7/8' | 10000 | 6.25 | 4 | 2.06 | 2.25 | 3.06 | 2.13 | 1 | 8.38 | 5 | 10.13 |
| 1' | 12500 | 8.95 | 4.5 | 2.31 | 2.5 | 3.5 | 2.38 | 1.13 | 9.63 | 5.75 | 11.63 |
| 1-1/4' | 18000 | 16.37 | 5.63 | 2.69 | 3.13 | 3.69 | 3 | 1.38 | 11.13 | 6.75 | 13.36 |
| 1-1/2' | 45200 | 45.79 | 7 | 4.19 | 4 | 4.19 | 4 | 2.25 | 17.13 | 10 | 20.13 |
Giratorio regular tipo EE. UU. G402
Especificación:


| TAMAÑO | WLL | PESO | DIMENSIONES (PULG.) | ||||||||
| EN. | libras | libras | A | B | C | D | J | M | R | S | T |
| 1/4' | 850 | 0.21 | 1.25 | 0.69 | 0.75 | 1.06 | 0.69 | 0.31 | 2.94 | 1.69 | 3.44 |
| 5/16' | 1250 | 0.39 | 1.63 | 0.81 | 1 | 1.25 | 0.81 | 0.38 | 3.56 | 2.06 | 4.19 |
| 3/8' | 2250 | 0.71 | 2 | 0.94 | 1.25 | 1.5 | 1 | 0.5 | 4.31 | 2.5 | 5.06 |
| 1/2' | 3600 | 1.32 | 2.5 | 1.31 | 1.5 | 2 | 1.31 | 0.63 | 5.44 | 3.19 | 6.44 |
| 5/8' | 5200 | 2.49 | 3 | 1.56 | 1.75 | 2.38 | 1.5 | 0.75 | 6.56 | 3.88 | 7.81 |
| 3/4' | 7200 | 4.02 | 3.5 | 1.75 | 2 | 2.63 | 1.88 | 0.88 | 7.19 | 4.31 | 8.69 |
| 7/8' | 10000 | 6.25 | 4 | 2.06 | 2.25 | 3.06 | 2.13 | 1 | 8.38 | 5 | 10.13 |
| 1' | 12500 | 8.95 | 4.5 | 2.31 | 2.5 | 3.5 | 2.38 | 1.13 | 9.63 | 5.75 | 11.63 |
| 1-1/4' | 18000 | 16.37 | 5.63 | 2.69 | 3.13 | 3.69 | 3 | 1.38 | 11.13 | 6.75 | 13.36 |
| 1-1/2' | 45200 | 45.79 | 7 | 4.19 | 4 | 4.19 | 4 | 2.25 | 17.13 | 10 | 20.13 |
Waysail se especializa en soluciones marinas y de acuicultura sostenibles y ambientalmente, basándose en muchos años de experiencia en el suministro e instalación de todo tipo de sistemas de amarre, desde granjas acuícolas hasta amarres individuales para embarcaciones.